Property Attributes
- MLS#337043
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityPort Crane
- AreaColesville
- NeighborhoodJ W Ganows Location
- Zip13833
- Style
- Year Built1900
- Taxes$ 3778
- Price$ 50,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2599
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Bring your vision and creativity to this farmhouse situated on 0.26 acres. The home is in poor condition and requires substantial rehabilitation, making it a project best suited for investors, contractors, or buyers looking to restore an older property. With the right improvements, this property offers the opportunity to create a charming country home or investment property. Conveniently situated on a manageable lot, it provides a solid starting point for your next renovation project. Property is being sold as-is.
| Elementary School |
|---|
| Port Dickinson Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $50,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Township | Colesville |
| Property Subtype | SingleFamilyResidence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | I88 to Santiaria Springs. Exit-#4-right off exit- left Route 7 to right on Station Ln. right on Circle Dr-bear left onto Depot |
| ModificationTimestamp | 2026-08-13T17:09:40.613-00:00 |
| High School District | Chenango Valley |
| MLS Area | Area 02 |
| Lot Size Units | Acres |
| Elementary School | Port Dickinson |
| Tax Annual Amount | 3778 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337043 |
| Standard Status | Active |
| Middle/Junior School District | Chenango Valley |
| Elementary School District | Chenango Valley |
| Tax Assessed Value | 6995 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337043 |
| Property Sub Type Additional | SingleFamilyResidence |
| Construction Materials | Asphalt |
| Year Built | 1900 |
| City | Port Crane |
| PostalCity | Port Crane |
| Heating | Baseboard |
| Possession | CloseOfEscrow |
| Appliances | ElectricWaterHeater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Total Rooms | 9 |
| Full Baths | 1 |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | J W Ganows Location |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Flooring | Hardwood,Vinyl |
| Above Grade Finished Area | 2599 |
| Total Bedrooms | 4 |
Exterior Features
| Lot Features | SlopedUp |
|---|---|
| Lot Size Area | 0.26 |
| Water Source | Well |
| Exterior Amenities | Porch |
| Parking Features | Driveway |
| Foundation Details | Basement |
| Lot Dimensions | .26 acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating