Property Attributes
- MLS#337334
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodVilla Park
- Zip13790
- Style
- Year Built1900
- Taxes$ 4550
- Price$ 159,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Fully renovated 5 Bedroom 2 Bath Home. New Roof, Siding, Windows, Walls, Flooring, Kitchen, Bathrooms, Electrical, HE Boiler for heat and hot water. Centrally located near the Pharmacy School, UHS facilities, and just minutes from all amenities and Highway Access. Great home for an owner occupy or investor.
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Johnson City Traffic Circle to Floral ave to a left onto Willow. Home will be on the left. |
| ModificationTimestamp | 2026-09-13T17:00:09.440-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 4550 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337334 |
| Standard Status | Active |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3300 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337334 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Baseboard |
| Possession | Close Of Escrow |
| Appliances | Exhaust Fan,Gas Water Heater |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Total Rooms | 10 |
| Full Baths | 2 |
| Cooling | None |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Villa Park |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Vinyl |
| Above Grade Finished Area | 1800 |
| Total Bedrooms | 5 |
| Window Features | Insulated Windows |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Interior Amenities | Attic,Permanent Attic Stairs |
Exterior Features
| Lot Features | Other,See Remarks |
|---|---|
| Lot Size Area | 0.1 |
| Water Source | Public |
| Exterior Amenities | Deck |
| Parking Features | None |
| Foundation Details | Basement,Stone |
| Lot Dimensions | 40x114 |
| Inclusions | LIGHTING FIXTURE,MIRRORS-Perm affixed,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating