Property Attributes
- MLS#337623
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodBuffalo Heights Sub Sec VI
- Zip13760
- Style
- Year Built2007
- Taxes$ 10486
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to 1428 Elmira St! This is a beautifully custom built home, all on 1 Level Living! This home has been meticulously maintained, with a beautiful flow! With 2 bedrooms, (a potential of a 3rd which is currently used as a den),both bedrooms equipped with en-suites & open to a charming sitting room. The living space shares a 2 sided fireplace, high ceilings throughout & a fully updated kitchen! Moving outside to a patio with a waterfall, and beautiful views of the valley below, this home is located on a cul-de-sac & is ready for its new owner to make it their own today!
| Elementary School |
|---|
| George F. Johnson Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,999 |
| 9/2/2026 | 1$395,000 |
| 9/8/2026 | 3$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | ESTATE |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Buffalo St, to N McKinley To Elmira on the Left. |
| ModificationTimestamp | 2026-09-08T13:50:58.963-00:00 |
| High School District | Union Endicott |
| MLS Area | Area 05 |
| Lot Size Units | Acres |
| Elementary School | George F. Johnson |
| Tax Annual Amount | 10486 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337623 |
| Standard Status | Active |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 9400 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337623 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 2007 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Disposal,Gas Water Heater,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Total Rooms | 9 |
| Full Baths | 2 |
| Cooling | Central Air,Ceiling Fan(s) |
| Stories Count | 1 |
| Other Structures | Shed(s) |
| Subdivision Name | Buffalo Heights Sub Sec VI |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Flooring | Hardwood |
| Above Grade Finished Area | 1710 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Fireplace Features | Gas,Great Room |
| Window Features | Insulated Windows |
| Interior Amenities | Pantry |
| Basement | Crawl Space |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Views,Landscaped |
|---|---|
| Lot Size Area | 0.31 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Shed |
| Parking Features | Attached,Garage,Two Car Garage |
| Foundation Details | Crawlspace |
| Lot Dimensions | 118zx116 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating