Property Attributes
- MLS#338032
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityEndicott
- AreaUnion
- NeighborhoodEndicott Belmont Sub
- Zip13760
- Style
- Year Built1965
- Taxes$ 9048
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2526
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Discover the possibilities offered by this spacious home situated across five parcels at the end of a quiet dead-end road. Surrounded by woods and bordered by a small stream, the property offers privacy, natural beauty, and plenty of room to bring your vision to life. Outdoor features include a 22-by-16-foot inground pool with a depth of approximately four feet. A Generac generator provides added convenience and peace of mind, and the hot water heater was replaced in 2025. The home needs updating and repairs but offers generous living space and tremendous potential. Additional parcels may provide an opportunity for future building. An exciting opportunity for contractors, investors, or buyers seeking a fixer-upper with land, character, and room to grow!
| Elementary School |
|---|
| George F. Johnson Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | North on McKinley Ave, follow until it turns into Newell Rd, Left on to Cieri. Last house on your left. |
| ModificationTimestamp | 2026-09-21T17:13:56.830-00:00 |
| High School District | Union Endicott |
| MLS Area | Area 05 |
| Lot Size Units | Acres |
| Elementary School | George F. Johnson |
| Tax Annual Amount | 9048.38 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/338032 |
| Standard Status | Active |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 7300 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/338032 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Cedar,Stone |
| Year Built | 1965 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Forced Air,Wood Stove |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Split Level |
| Total Rooms | 15 |
| Full Baths | 3 |
| Cooling | Central Air,Ceiling Fan(s) |
| Levels | Multi/Split |
| View | Creek/Stream |
| Waterfront Features | Stream |
| Other Structures | Shed(s) |
| Subdivision Name | Endicott Belmont Sub |
| Pool Features | In Ground |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Above Grade Finished Area | 1585 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 941 |
| Fireplace Features | Basement,Bonus Room,Bedroom,Electric,Family Room,Pellet Stove,Propane,Gas,Wood Burning |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Interior Amenities | Wet Bar,Workshop |
| Total Fireplaces | 6 |
Exterior Features
| Lot Features | Level,Stream/Creek,Wooded |
|---|---|
| Lot Size Area | 1.37 |
| Waterfront Y/N | true |
| Water Source | Public |
| Exterior Amenities | Deck,Landscaping,Mature Trees/Landscape,Pool,Patio,Shed |
| Parking Features | Basement,Two Car Garage |
| Foundation Details | Poured |
| Lot Dimensions | 120x175, 40x175, 40x175, 80x175, 35x130, 40x130 |
| Inclusions | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating